Sign In | Join Free | My udpf.com |
|
Brand Name : BOSTONE agricultural tyres and wheels
Model Number : 18.4-30
Certification : ISO9001, DOT, REACH, PAHS
Place of Origin : Chinese tractor front tyres
MOQ : 100 pcs
Payment Terms : T/T, L/C, Western Union
Supply Ability : 1000 pcs
Delivery Time : 15 days
Packaging Details : plastic paper
Material : Thailand natural rubber
Tyres pattern : R1, LUG
Quality warranty : 3 years
Packing : plastic paper
Delivery time : 15 days
Price : With cheap prices
Size | Ply Rating | Standard Rim | Overall Diameter (MM) | Section Width (MM) | Pressure (KPA) | Max Load (KG) |
3.50-4 | 4 | 3.00D | 260 | 75 | 180 | 120 |
3.50-5 | 4 | 3.00D | 300 | 80 | 200 | 150 |
3.50-6 | 4 | 3.00D | 320 | 80 | 220 | 165 |
4.00-7 | 4 | 3.00D | 390 | 110 | 250 | 250 |
4.00-8 | 4 | 3.00D | 435 | 110 | 250 | 280 |
4.00-10 | 6 | 3.00D | 485 | 112 | 240 | 185 |
4.00-12 | 6 | 3.00D | 535 | 112 | 240 | 205 |
4.50-19 | 6 | 3.00D | 710 | 115 | 200 | 280 |
5.00-10 | 6 | 3.00D | 507 | 140 | 250 | 330 |
5.00-12 | 6 | 4.00E | 590 | 145 | 200 | 280 |
5.00-14 /5-14 | 6 | 4.00E | 670 | 145 | 250 | 440 |
5.00-15 | 6 | 4.00E | 680 | 150 | 225 | 430 |
5.50-17 | 6 | 4.50E | 720 | 150 | 250 | 580 |
6.00-12 | 8 | 4.50E | 640 | 165 | 250 | 405 |
6.00-14/6-14 | 8 | 4.50E | 690 | 165 | 250 | 450 |
6.00-16 | 8 | 4.00E | 745 | 165 | 320 | 540 |
6.50-14 | 8 | 4.50J | 705 | 180 | 320 | 660 |
6.50-16 | 8 | 5.00F | 765 | 180 | 250 | 565 |
7.50-16 | 8 | 5.50F | 810 | 205 | 210 | 650 |
7.50-18 | 8 | 5.50F | 860 | 205 | 650 | 900 |
7.50-20 | 8 | 5.50F | 910 | 205 | 210 | 760 |
8.25-16 | 8 | 5.50F | 850 | 205 | 210 | 750 |
8.3-20 | 8 | W7 | 895 | 210 | 240 | 695 |
8.3-22 | 8 | W7 | 970 | 210 | 240 | 810 |
8.3-24 | 8 | W7 | 995 | 210 | 240 | 810 |
9.5-16 | 8 | W8 | 860 | 240 | 240 | 800 |
9.5-20 | 10 | W8 | 950 | 240 | 280 | 955 |
9.5-22 | 10 | W8 | 970 | 240 | 210 | 1000 |
9.5-24 | 10 | W8 | 1050 | 240 | 280 | 1110 |
9.5-32 | 8 | W8 | 1242 | 241 | 280 | 1260 |
10.0/75-15.3 | 10 | 9.00 | 780 | 265 | 370 | 1090 |
Size | Ply Rating | Standard Rim | Overall Diameter (MM) | Section Width (MM) | Pressure (KPA) | Max Load (KG) |
11.2-20 | 10 | W10 | 1005 | 285 | 240 | 1085 |
11.2-24 | 10 | W10 | 1105 | 285 | 300 | 1380 |
11.2-28 | 10 | W10 | 1205 | 285 | 240 | 1305 |
11-38 | 10 | W10 | 1540 | 305 | 180 | 1630 |
11.2-38 | 10 | 10.00 | 1448 | 285 | 180 | 1150 |
12.4-24 | 10 | W11 | 1160 | 315 | 230 | 1415 |
12.4-28 | 10 | W11 | 1260 | 315 | 230 | 1510 |
12-38 | 10 | DW11 | 1575 | 330 | 220 | 1800 |
13.6-24 | 10 | W12 | 1210 | 345 | 250 | 1790 |
13.6-26 | 10 | W12 | 1300 | 345 | 200 | 1600 |
13.6-28 | 10 | W12 | 1310 | 345 | 250 | 1910 |
13.6/12-38 | 10 | W12 | 1565 | 345 | 250 | 2215 |
14.9-24 | 10 | W13 | 1265 | 378 | 230 | 1990 |
14.9-26 | 10 | W13 | 1315 | 378 | 230 | 2120 |
14.9-28 | 10 | W13 | 1365 | 378 | 230 | 2120 |
14.00-38 | 10 | W12 | 1580 | 355 | 220 | 2000 |
15-24 | 10 | DW14 | 1330 | 410 | 280 | 2800 |
15.5-38 | 12 | W14L | 1570 | 395 | 230 | 2320 |
16.9-24 | 10 | W15L | 1335 | 430 | 200 | 2230 |
16.9-28 | 10 | W15L | 1435 | 430 | 200 | 2380 |
16.9-30 | 10 | W15L | 1485 | 430 | 200 | 2455 |
16.9-34 | 10 | W15L | 1585 | 430 | 200 | 2605 |
16.9/14-38 | 10 | W15L | 1685 | 430 | 200 | 2760 |
18.4-30 | 10 | W16L | 1550 | 467 | 180 | 2815 |
18.4-34 | 10 | W16L | 1655 | 467 | 180 | 2990 |
18.4-38 | 12 | W16L | 1755 | 467 | 230 | 3575 |
20.8-38 | 12 | W18L | 1887 | 528 | 200 | 4000 |
Size | Ply Rating | Standard Rim | Overall Diameter (MM) | Section Width (MM) | Pressure (KPA) | Max Load (KG) |
4.00-12 | 6 | 3.00D | 535 | 110 | 340 | 250 |
4.00-14 | 6 | 3.00D | 590 | 110 | 340 | 270 |
4.00-15 | 6 | 3.00D | 610 | 110 | 340 | 290 |
4.00-16 | 6 | 3.00D | 640 | 110 | 340 | 300 |
4.00-19 | 6 | 3.00D | 720 | 110 | 340 | 345 |
5.00-15 | 6 | 4J | 665 | 140 | 420 | 465 |
5.00-16 | 6 | 4.00E | 700 | 150 | 370 | 470 |
5.50-16 | 6 | 4.00E | 710 | 150 | 370 | 525 |
6.00-16 | 68 | 4.00E | 740 | 160 | 340/450 | 560/675 |
6.00-19 | 8 | 4.50E | 814 | 165 | 350 | 680 |
6.50-16 | 8 | 4.50E | 760 | 175 | 420 | 735 |
6.50-20 | 8 | 5.00F | 860 | 180 | 420 | 865 |
7.50-16 | 8 | 5.50F | 810 | 205 | 370 | 870 |
7.50-18 | 8 | 5.50F | 860 | 205 | 370 | 945 |
7.50-20 | 8 | 5.50F | 910 | 205 | 370 | 1020 |
10.00-16 | 10 | W8L | 910 | 275 | 340 | 1325 |
11.00-16 | 10 | W10L | 970 | 315 | 310 | 1485 |
7.5L-15 | 8 | 6LB | 745 | 208 | 370 | 840 |
9.5L-15 | 8 | 8LB | 780 | 240 | 310 | 930 |
11L-15 | 10 | 8LB | 810 | 280 | 340 | 1190 |
Size | Ply Rating | Standard Rim | Overall Diameter (MM) | Section Width (MM) | Pressure (KPA) | Max Load (KG) |
10.0/80-12TL | 12 | 9.00 | 710 | 264 | 310 | 1700 |
10.5/65-16TL | 12 | 9.00 | 755 | 274 | 370 | 1850 |
10.0/75-15.3TL | 12 | 9.00 | 780 | 264 | 390 | 1525 |
10.5/70-15.3TL | 12 | 9.00 | 845 | 274 | 400 | 2180 |
11.5/80-15.3TL | 12 | 9.00 | 865 | 290 | 410 | 2145 |
12.5/80-15.3TL | 12 | 9.00 | 889 | 307 | 440 | 2650 |
13.0/65-18TL | 16 | 11.00 | 890 | 336 | 490 | 3815 |
Q1. What is your terms of packing?
A: Generally, we pack our tyres with the color plastic papers. If you have legally registered patent, we can pack the goods in your requirement.
Q2. What is your terms of payment?
A: 1. T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
2. For the small amount payment, we are also can accept the Paypal and west union.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 15 to 20 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We c
Chinese BOSTONE agricultural tyres and wheels tractor tires top 10 manufacturers Images |